<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Mercedes / Berk - private real estate &#187; Market Pulse</title>
	<atom:link href="http://www.mercedesberk.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mercedesberk.com</link>
	<description>Welcome to Mercedes/Berk Private Real estate</description>
	<lastBuildDate>Fri, 18 May 2012 16:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Co-op Boards and Trusts &#8211; Column NY Times, Sunday, May 13th, 2012</title>
		<link>http://www.mercedesberk.com/blog/co-op-boards-and-trusts-column-ny-times-sunday-may-13th-2012/</link>
		<comments>http://www.mercedesberk.com/blog/co-op-boards-and-trusts-column-ny-times-sunday-may-13th-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:45:13 +0000</pubDate>
		<dc:creator>Cathleen Civale</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[co-op shares]]></category>
		<category><![CDATA[co-ops]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[proprietary lease]]></category>
		<category><![CDATA[trusts]]></category>

		<guid isPermaLink="false">http://www.mercedesberk.com/?p=6258</guid>
		<description><![CDATA[Last Sunday, I read an column in the NY Times which I wanted to share.  Many clients ask about co-op ownership, in particular whether they can put their shares in a trust which can be passed onto their heirs.  This is a very important question and can determine whether a buyer purchases in a co-op or not. Each co-op has<a href="http://www.mercedesberk.com/blog/co-op-boards-and-trusts-column-ny-times-sunday-may-13th-2012/" style="color: #ff6600"> &#60;READ MORE&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercedesberk.com/wp-content/uploads/2012/03/central_park.jpg"><img class="alignnone size-medium wp-image-6015" title="200448281-001" src="http://www.mercedesberk.com/wp-content/uploads/2012/03/central_park-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Last Sunday, I read an column in the NY Times which I wanted to share.  Many clients ask about co-op ownership, in particular whether they can put their shares in a trust which can be passed onto their heirs.  This is a very important question and can determine whether a buyer purchases in a co-op or not.</p>
<p>Each co-op has different guidelines but the attached response to a question asked by a concerned parent regarding his assets may be helpful to you when making the decision between co-op or condo.</p>
<p>In many cases co-ops allow transfers to certain types of trusts after the co-ops&#8217; attorney reviews the trust along with a completed application which includes the trusts&#8217; financial information.  Statements regarding who will occupy the apartment and an agreement that the apartment may not be occupied by or transferred to anyone without the board&#8217;s approval may be required.</p>
<p>By <a href="http://www.mercedesberk.com/about/mercedesberk-team/cathleen-civale">Cathleen Civale</a>, 5/18/2012<br />
SOURCE (<a href="http://www.nytimes.com/2012/05/13/realestate/new-york-real-estate-question-answer.html"> The New York Times</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercedesberk.com/blog/co-op-boards-and-trusts-column-ny-times-sunday-may-13th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RARE OPPORTUNITY AT 15 CENTRAL PARK WEST</title>
		<link>http://www.mercedesberk.com/blog/rare-opportunity-at-15-central-park-west/</link>
		<comments>http://www.mercedesberk.com/blog/rare-opportunity-at-15-central-park-west/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:29:19 +0000</pubDate>
		<dc:creator>Noel Berk</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Neighborhood Insights]]></category>
		<category><![CDATA[15 central park west]]></category>
		<category><![CDATA[3 bedroom]]></category>
		<category><![CDATA[3.5 bath]]></category>

		<guid isPermaLink="false">http://www.mercedesberk.com/?p=6256</guid>
		<description><![CDATA[As time goes by, this iconic building has fewer and fewer residences  come on the market, as owners are so happy to live here, they will be keeping their apartments for generations. This is a photo of the beautiful direct Central Park View from this 3 bedroom/3.5 bath residence. It even comes with a separate studio/suite. The price reflects the<a href="http://www.mercedesberk.com/blog/rare-opportunity-at-15-central-park-west/" style="color: #ff6600"> &#60;READ MORE&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercedesberk.com/wp-content/uploads/2012/05/4a.jpg"><img class="alignnone size-full wp-image-6234" title="4a" src="http://www.mercedesberk.com/wp-content/uploads/2012/05/4a.jpg" alt="" /></a></p>
<p>As time goes by, this iconic building has fewer and fewer residences  come on the market, as owners are so happy to live here, they will be keeping their apartments for generations. This is a photo of the beautiful direct Central Park View from this <a title="15 Central Park West Apartment 4A Floorplan" href="http://www.mercedesberk.com/wp-content/uploads/2012/05/15cpw_4a_flyer_with_cpw.pdf" target="_blank">3 bedroom/3.5 bath residence.</a> It even comes with a separate studio/suite. The price reflects the luxury of the building and residence. Please feel free to contact me personally for further information.</p>
<p>Noel Berk<br />
<a title="Noel Berk" href="mailto:noel@mercedesberk.com" target="_blank"> noel@mercedesberk.com</a><br />
212.371.4065</p>
<p>By <a href="http://www.mercedesberk.com/about/mercedesberk-team/noel-berk">Noel Berk</a>, 5/18/2012<br />
FLOORPLAN (<a href="http://www.mercedesberk.com/wp-content/uploads/2012/05/15cpw_4a_flyer_with_cpw.pdf"> 15 Central Park West 4A</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercedesberk.com/blog/rare-opportunity-at-15-central-park-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something for (Almost) Everyone</title>
		<link>http://www.mercedesberk.com/blog/something-for-almost-everyone/</link>
		<comments>http://www.mercedesberk.com/blog/something-for-almost-everyone/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:05:20 +0000</pubDate>
		<dc:creator>Fran Shapiro</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[State Of The Market]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[large apartments]]></category>
		<category><![CDATA[pied-a-terre]]></category>

		<guid isPermaLink="false">http://www.mercedesberk.com/?p=6252</guid>
		<description><![CDATA[Developers have taken the pulse of the market and are creating buildings for two extremes:  families looking for very large apartments with multiple bedrooms, and buyers looking for small apartments in full-service buildings.   Studios and one-bedroom apartments represent nearly half of all condo sales in the first quarter of 2012, and three-bedroom apartments made up 20 percent of transactions, both<a href="http://www.mercedesberk.com/blog/something-for-almost-everyone/" style="color: #ff6600"> &#60;READ MORE&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercedesberk.com/wp-content/uploads/2012/05/image002.png"><img class="alignnone size-full wp-image-6253" title="image002" src="http://www.mercedesberk.com/wp-content/uploads/2012/05/image002.png" alt="" width="255" height="198" /></a></p>
<p>Developers have taken the pulse of the market and are creating buildings for two extremes:  families looking for very large apartments with multiple bedrooms, and buyers looking for small apartments in full-service buildings.   Studios and one-bedroom apartments represent nearly half of all condo sales in the first quarter of 2012, and three-bedroom apartments made up 20 percent of transactions, both significant increases over the same period in 2011.  Large apartments keep getting larger, offering square footage and rooms counts not unlike those in suburban homes,  and spacious “showpiece” eat-in kitchens.   The other niche market is that of the buyers, often empty nesters or out-of-towners, looking for smaller spaces, anything from a studio to a small  three bedroom units, which often have small kitchens and are found in buildings with lots of amenities.</p>
<p>By <a href="http://www.mercedesberk.com/about/mercedesberk-team/fran-shapiro">Fran Shapiro</a>, 5/18/2012<br />
SOURCE (<a href="http://therealdeal.com/issues_articles/a-tale-of-two-markets/"> The Real Deal</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercedesberk.com/blog/something-for-almost-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transformation of Madison Square Park</title>
		<link>http://www.mercedesberk.com/blog/the-transformation-of-madison-square-park/</link>
		<comments>http://www.mercedesberk.com/blog/the-transformation-of-madison-square-park/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:59:20 +0000</pubDate>
		<dc:creator>Sarah Goot</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Neighborhood Insights]]></category>
		<category><![CDATA[Flatiron District]]></category>
		<category><![CDATA[Luxury condominiums]]></category>
		<category><![CDATA[Madison Square Park]]></category>
		<category><![CDATA[One Madison Park]]></category>

		<guid isPermaLink="false">http://www.mercedesberk.com/?p=6249</guid>
		<description><![CDATA[What used to be the social center of fashionable New York, with elegant brownstones surrounding the square, is now a residential real estate revival in Madison Square Park. The neighborhoods surrounding Madison Square Park have grown tremendously after the seven-acre park underwent a $5 million renovation. The city’s “green jewel” is now overseen by the Madison Square Park conservancy. Over<a href="http://www.mercedesberk.com/blog/the-transformation-of-madison-square-park/" style="color: #ff6600"> &#60;READ MORE&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercedesberk.com/wp-content/uploads/2012/05/image001.jpg"><img class="alignnone size-medium wp-image-6251" title="Madison Square Park" src="http://www.mercedesberk.com/wp-content/uploads/2012/05/image001-215x300.jpg" alt="Madison Square Park" width="215" height="300" /></a></p>
<p>What used to be the social center of fashionable New York, with elegant brownstones surrounding the square, is now a residential real estate revival in Madison Square Park. The neighborhoods surrounding Madison Square Park have grown tremendously after the seven-acre park underwent a $5 million renovation. The city’s “green jewel” is now overseen by the Madison Square Park conservancy.</p>
<p>Over the past few years, three long-standing buildings on the north side of the square have been converted or expanded for luxury condominiums, with another conversion on the way. The 1884 Western Union Telegraph Building, located on the southwest corner of the square, has been redeveloped to include loft-style condo apartments.  The Toy Center North building, a pre-war building on the square’s western edge, is being transformed into condos that have open floor plans..</p>
<p>Luxury residences are changing the skyline from Madison Square Park.  One Madison Park, a 50-story tower on 23<sup>rd</sup> Street and Madison Avenue, is under construction and will soon be a 69-unit condominium that will come on the market at the end of the year.</p>
<p>Across Madison Avenue, the Metropolitan Life Tower has been acquired by Marriott International in a partnership with Ian Schrager, and will turn into a hotel later this year. The opening of trendy hotels and their restaurants and boutiques has brought new traffic to the area north of Madison Square Park, often called NoMad.</p>
<p>Prices are discounted relative to the Flatiron district. Most spaces are less than $1,000 per square foot for co-ops, whereas condos usually range from $1,100 to $2,000 per square foot.</p>
<p>By <a href="http://www.mercedesberk.com/about/mercedesberk-team/sarah-goot">Sarah Goot</a>, 5/18/2012<br />
SOURCE (<a href="http://www.nytimes.com/2012/05/13/realestate/madison-square-park-living-around-a-square-comes-full-circle.html"> The New York Times</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercedesberk.com/blog/the-transformation-of-madison-square-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunned Home Buyers Find the Bidding Wars Are Back</title>
		<link>http://www.mercedesberk.com/blog/stunned-home-buyers-find-the-bidding-wars-are-back/</link>
		<comments>http://www.mercedesberk.com/blog/stunned-home-buyers-find-the-bidding-wars-are-back/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:07:21 +0000</pubDate>
		<dc:creator>Cathleen Civale</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[State Of The Market]]></category>

		<guid isPermaLink="false">http://www.mercedesberk.com/?p=6219</guid>
		<description><![CDATA[Text: On several occasions brokers at Mercedes Berk found themselves in situations which reminded them of times at the height of the market. New listings which fit our clients&#8217; needs must be visited as soon as possible. Special apartments are being bid on at the first showings. Even with an accepted offer, selling brokers continue to receive additional offers and<a href="http://www.mercedesberk.com/blog/stunned-home-buyers-find-the-bidding-wars-are-back/" style="color: #ff6600"> &#60;READ MORE&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercedesberk.com/wp-content/uploads/2012/05/Manhattan_Prices_Raise.jpg"><img class="alignnone size-medium wp-image-6220" title="Manhattan_Prices_Raise" src="http://www.mercedesberk.com/wp-content/uploads/2012/05/Manhattan_Prices_Raise-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Text:  On several occasions brokers at Mercedes Berk found themselves in situations which reminded them of times at the height of the market. New listings which fit our clients&#8217; needs must be visited as soon as possible.  Special apartments are being bid on at the first showings.  Even with an accepted offer, selling brokers continue to receive additional offers and a bidding war may or may not begin. This is not just happening here in New York.  <a title="The Wall Street Journal" href="http://online.wsj.com/article/SB10001424052702304723304577366294046658820.html" target="_blank">Read more&#8230;&#8230;&#8230;&#8230;</a></p>
<p>By <a href="http://www.mercedesberk.com/about/mercedesberk-team/cathleen-civale">Cathleen Civale</a>, 5/11/2012<br />
SOURCE (<a href="http://online.wsj.com/article/SB10001424052702304723304577366294046658820.html"> The Wall Street Journal</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercedesberk.com/blog/stunned-home-buyers-find-the-bidding-wars-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Apartment Rents Soar, Again</title>
		<link>http://www.mercedesberk.com/chic-and-new/neighborhood-manhattan/manhattan-apartment-rents-soar-again/</link>
		<comments>http://www.mercedesberk.com/chic-and-new/neighborhood-manhattan/manhattan-apartment-rents-soar-again/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:57:03 +0000</pubDate>
		<dc:creator>Sarah Goot</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[State Of The Market]]></category>
		<category><![CDATA[Manhattan apartments]]></category>
		<category><![CDATA[Manhattan rental apartments]]></category>
		<category><![CDATA[rental market]]></category>

		<guid isPermaLink="false">http://www.mercedesberk.com/?p=6217</guid>
		<description><![CDATA[Manhattan rental prices have climbed 3% from a year ago, striking an all-time high. The average Manhattan apartment rented for $3,429 last month. The vacancy rate is down to 1.16% from March’s 1.25%. The supply of apartments is low, making it likely that rents will climb as the vacancy rate decreases in the coming months. Leasing agents are advising apartment<a href="http://www.mercedesberk.com/chic-and-new/neighborhood-manhattan/manhattan-apartment-rents-soar-again/" style="color: #ff6600"> &#60;READ MORE&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercedesberk.com/wp-content/uploads/2012/05/OB-SW831_nyrent_F_20120508135353.jpg"><img class="alignnone size-medium wp-image-6218" title="OB-SW831_nyrent_F_20120508135353" src="http://www.mercedesberk.com/wp-content/uploads/2012/05/OB-SW831_nyrent_F_20120508135353-300x118.jpg" alt="" width="300" height="118" /></a></p>
<p>Manhattan rental prices have climbed 3% from a year ago, striking an all-time high. The average Manhattan apartment rented for $3,429 last month. The vacancy rate is down to 1.16% from March’s 1.25%. The supply of apartments is low, making it likely that rents will climb as the vacancy rate decreases in the coming months. Leasing agents are advising apartment shoppers to carry money and applications when searching for a home to rent.</p>
<p>Additionally, the vacancy rate is up from 0.94% from a year ago, probably due to many renters who have decided to purchase apartments and take advantage of record-low mortgage rates. For those with the means to buy, there’s no better time to make the leap from renter to Manhattan homeowner.</p>
<p>For now, purchase prices are still out of reach for many renters. The average renter is projected to rent into his 40s. Just 0.5% of apartments in SoHo and TriBeCa are empty, and only 0.8% in Chelsea. Renters should be prepared to pay $3,853 for a one-bedroom in the tight SoHo submarket. Those looking for three bedrooms should be prepared to pay $8,960.</p>
<p>Most renters will have to pay the broker’s fee, typically equivalent to a month or so of rent. Very few rental apartment landlords are giving concessions to renters. This is a vast change from the days following the recession when desperate landlords threw in one month free of rent and paid landlord’s fees.</p>
<p>By <a href="http://www.mercedesberk.com/about/mercedesberk-team/sarah-goot">Sarah Goot</a>, 5/11/2012<br />
SOURCE (<a href="http://blogs.wsj.com/metropolis/2012/05/09/manhattan-apartment-rents-soar-again/tab/print/"> The Wall Street Journal</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercedesberk.com/chic-and-new/neighborhood-manhattan/manhattan-apartment-rents-soar-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Closing on Your Apartment or Townhouse</title>
		<link>http://www.mercedesberk.com/chic-and-new/neighborhood-manhattan/the-cost-of-closing-on-your-apartment-or-townhouse/</link>
		<comments>http://www.mercedesberk.com/chic-and-new/neighborhood-manhattan/the-cost-of-closing-on-your-apartment-or-townhouse/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:50:07 +0000</pubDate>
		<dc:creator>Kevin Reardon</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Real Estate 101]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[co-op]]></category>
		<category><![CDATA[condo]]></category>

		<guid isPermaLink="false">http://www.mercedesberk.com/?p=6211</guid>
		<description><![CDATA[Most buyers and sellers of New York City real estate understand the bidding and buying/selling process well enough. What most of these people usually don’t know or understand are what closing costs will be incurred in order to make the deal happen. The costs will vary between buyers and sellers and between co-ops and condos. Closing Costs: Co-operative &#38; Condominium<a href="http://www.mercedesberk.com/chic-and-new/neighborhood-manhattan/the-cost-of-closing-on-your-apartment-or-townhouse/" style="color: #ff6600"> &#60;READ MORE&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercedesberk.com/wp-content/uploads/2012/05/ewrap_phototour322.jpeg"><img class="alignnone size-medium wp-image-6214" title="ewrap_phototour32" src="http://www.mercedesberk.com/wp-content/uploads/2012/05/ewrap_phototour322-300x208.jpg" alt="" width="300" height="208" /></a></p>
<p>Most buyers and sellers of New York City real estate understand the bidding and buying/selling process well enough. What most of these people usually don’t know or understand are what closing costs will be incurred in order to make the deal happen.  The costs will vary between buyers and sellers and between co-ops and condos.</p>
<p>Closing Costs: Co-operative &amp; Condominium Apartments and Townhouses<br />
New York City Real Property Transfer Tax<br />
(Paid by seller, except in most sponsor sales)<br />
Sales under $500,000<br />
1% of sales price<br />
Sales over $500,000<br />
1.425% of sales price<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
New York State Real Property Transfer Tax<br />
(Paid by seller, except in most sponsor sales)<br />
0.4% of sales price<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Mansion Tax<br />
(Paid by buyer, only when price exceeds $1,000,000)<br />
1% of entire sales price<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Title Insurance<br />
(Paid by buyer, condominium/townhouse only)<br />
Approx. 0.5% &#8211; 0.8% of purchase price<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Mortgage Tax<br />
(Paid by buyer, condominium/townhouses only, if financing)<br />
Sales under $500,000<br />
1.8% of entire mortgage<br />
Sales over $500,000<br />
1.925% of entire mortgage<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Miscellaneous Expenses<br />
Legal fees, bank costs,<br />
Managing agent/building fees, flip tax<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Broker Commission<br />
6% Seller only.<br />
Costs can change and vary for some transactions. All information is subject to errors, omissions and changes in facts or circumstances.<br />
Always consult your attorney before signing a contract.</p>
<p>If you have any questions about closing costs, please contact Kevin Reardon.<br />
<a href="mailto:kevin@mercedesberk.com"> Kevin@mercedesberk.com</a><br />
917-488-6117</p>
<p>By <a href="http://www.mercedesberk.com/about/mercedesberk-team/kevin-reardon>Kevin Reardon</a>, 5/11/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercedesberk.com/chic-and-new/neighborhood-manhattan/the-cost-of-closing-on-your-apartment-or-townhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demolition, Construction, New Condos</title>
		<link>http://www.mercedesberk.com/chic-and-new/neighborhood-manhattan/demolition-construction-new-condos/</link>
		<comments>http://www.mercedesberk.com/chic-and-new/neighborhood-manhattan/demolition-construction-new-condos/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:34:50 +0000</pubDate>
		<dc:creator>Fran Shapiro</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[State Of The Market]]></category>
		<category><![CDATA[Alfa]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Department of Buildings]]></category>
		<category><![CDATA[Extell]]></category>
		<category><![CDATA[Related]]></category>

		<guid isPermaLink="false">http://www.mercedesberk.com/?p=6206</guid>
		<description><![CDATA[The New York City Department of Buildings has reported a 169% increase in new building permits in the first four months of 2012 as compared to the same period in 2011, having issued 35 permits for construction. Demolition permits, also issued by the DOB, were also abundant, with 74 issued through April, more than doubling the five-year low of 35<a href="http://www.mercedesberk.com/chic-and-new/neighborhood-manhattan/demolition-construction-new-condos/" style="color: #ff6600"> &#60;READ MORE&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercedesberk.com/wp-content/uploads/2012/05/NY-BQ176_nybuil_G_20120504165407.jpg"><img class="alignnone size-medium wp-image-6210" title="NY-BQ176_nybuil_G_20120504165407" src="http://www.mercedesberk.com/wp-content/uploads/2012/05/NY-BQ176_nybuil_G_20120504165407-255x300.jpg" alt="" width="255" height="300" /></a></p>
<p>The New York City Department of Buildings has reported a 169% increase in new building permits in the first four months of 2012 as compared to the same period in 2011, having issued 35 permits for construction.   Demolition permits, also issued by the DOB, were also abundant, with 74 issued through April, more than doubling the five-year low of 35 in 2010.  Most or all of the demolition work is likely to be followed by requests for building permits.  The permits already issued include rental apartment buildings, to meet the increased demand, and condominiums, such as the Brodsky Organization’s building-to-be at 127 East 79th Street.  While details about the project have not yet been released, we will provided updates as they become available.   The building is expected to be 19 stories high with 32 units averaging 3700+ SF each, with prices in the $3000/SF range.  Other upcoming projects are Related’s 378,000 SF residential  property at 500 West 30th Street and Alfa Development’s 51-unit condo on 21st Street between 6th and 7th Avenues, where sales will begin later this month.  If you are interested in purchasing an apartment in a new condominium for personal use or investment, please feel free to contact me.</p>
<p>By <a href="http://www.mercedesberk.com/about/mercedesberk-team/fran-shapiro">Fran Shapiro</a>, 5/11/2012<br />
SOURCE (<a href="http://online.wsj.com/article_email/SB10001424052702304752804577384453012841864-lMyQjAxMTAyMDAwNzEwNDcyWj.html?mod=wsj_share_email_bot#articleTabs%3Darticle"> The Wall Street Journal</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercedesberk.com/chic-and-new/neighborhood-manhattan/demolition-construction-new-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Investments Close to Home</title>
		<link>http://www.mercedesberk.com/chic-and-new/neighborhood-manhattan/keep-your-investments-close-to-home/</link>
		<comments>http://www.mercedesberk.com/chic-and-new/neighborhood-manhattan/keep-your-investments-close-to-home/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:23:34 +0000</pubDate>
		<dc:creator>Viveka Willner</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[State Of The Market]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.mercedesberk.com/?p=6203</guid>
		<description><![CDATA[With record breaking rents and low mortgage rates, now is a great time to purchase investment properties in New York City. Many condominium owners are looking right in their own back yard and are buying up multiple units in the building where they reside. Having your investment in close proximity makes it easier to oversee, and tenants tend to like<a href="http://www.mercedesberk.com/chic-and-new/neighborhood-manhattan/keep-your-investments-close-to-home/" style="color: #ff6600"> &#60;READ MORE&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercedesberk.com/wp-content/uploads/2012/05/CentralPark-NewYork.jpg"><img class="alignnone size-medium wp-image-6205" title="CentralPark-NewYork" src="http://www.mercedesberk.com/wp-content/uploads/2012/05/CentralPark-NewYork-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>With record breaking rents and low mortgage rates, now is a great time to purchase investment properties in New York City.  Many condominium owners are looking right in their own back yard and are buying up multiple units in the building where they reside.  Having your investment in close proximity makes it easier to oversee, and tenants tend to like having the owner in the building if a problem does arise.  Whether you reside in New York City or not, becoming a landlord right now can be a profitable side business and a great long term investment.  If you would like to learn more about condominium investment properties in Manhattan, please feel free to contact me.</p>
<p>By <a href="http://www.mercedesberk.com/about/mercedesberk-team/viveka-willner/">Viveka Willner</a>, 5/11/2012<br />
SOURCE (<a href="http://www.nytimes.com/2012/05/06/realestate/the-investor-next-door.html"> The New York Times</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercedesberk.com/chic-and-new/neighborhood-manhattan/keep-your-investments-close-to-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering of the Baccarat Hotel &amp; Residences Revealed</title>
		<link>http://www.mercedesberk.com/blog/rendering-of-the-baccarat-hotel-residences-revealed/</link>
		<comments>http://www.mercedesberk.com/blog/rendering-of-the-baccarat-hotel-residences-revealed/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:50:25 +0000</pubDate>
		<dc:creator>Fran Shapiro</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Neighborhood Insights]]></category>
		<category><![CDATA[State Of The Market]]></category>
		<category><![CDATA[Baccarat]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Starwood]]></category>

		<guid isPermaLink="false">http://www.mercedesberk.com/?p=6196</guid>
